2000 Financial Aid Statistics

Financial Aid
Site Search
Search our site by entering a keyword or keyphrase.



Financial Aid Facts and Figures
Financial Aid percentages by type and characteristics
All undergraduates 55.3 40.5 36.8
Sex
Men 52.5 37.7 34.7
Women 57.5 42.7 38.3
Race/ethnicity
White, non-Hispanic 53.3 37.5 36.7
Black, non-Hispanic 69.5 55.3 39.9
Hispanic 58.3 46.4 36.5
Asian American/ Pacific Islander 44.3 33.5 32.1
American Indian / Alaska Native 56.5 44 36.9
Age
23 years old or younger 58.9 44.7 40.6
24 to 29 years old 55.7 44.7 31.2
30 years old or over 47.1 28.6 31.9
Marital status
Married 48.1 30 31
Not married 56.9 42.9 38.3
Separated 77.1 69.6 39.2
Attendance status
Full-time, full-year 72.5 57.7 51.8
Part-time and part-year 44.6 29.8 27.4
Dependency status and family income
Dependent 58.9 44.2 41.8
Less than $20,000 77.4 70.3 50.2
$20,000-$39,999 67.6 56.8 49.3
$40,000-$59,999 57.5 41.5 43
$60,000-$79,999 53.8 37.2 37.6
$80,000-$99,999 52.3 33.1 36.8
$100,000 or more 44.4 25.3 31.7
Independent 51.9 51.9 31.9
Less than $9,999 74 66.4 41.5
$10,000-$19,999 63.5 53.5 35.3
$20,000-$29,999 51.9 38 30.4
$30,000-$49,999 41.6 23.6 27.8
$50,000 or more 33.4 10.4 25.8
Housing status
School-owned 731 57 572
Off-campus, not with
parents 52.9 37.8 33.4
With parents 49.9 36.7 31.8