undergraduate tuition

2002-2003 undergraduate tuition and fees per state information
Site Search
Search our site by entering a keyword or keyphrase.



University Facts and Figures
undergraduate tuition and room and board fees on an average per state are as follows for the years of 2002-2003
State Total Tuition Room Board
Alabama 15,833 10,607 2,518 2,709
Alaska 17,697 11,108 3,018 3,571
Arizona 17,075 11,723 2,889 2,462
Arkansas 15,091 10,437 2,085 2,568
California 26,760 18,623 4,354 3,783
Colorado 24,425 16,461 4,059 3,904
Connecticut 30,634 22,257 5,040 3,337
Delaware 15,626 9,348 3,225 3,053
District of Columbia 28,053 19,595 5,407 3,051
Florida 21,216 14,675 3,506 3,035
Georgia 22,125 15,263 3,943 2,919
Hawaii 17,350 8,829 3,487 5,034
Idaho 10,643 5,542 2,045 3,057
Illinois 24,604 17,353 3,977 3,274
Indiana 23,741 17,762 3,077 2,903
Iowa 21,392 16,201 2,393 2,799
Kansas 17,542 12,612 2,166 2,763
Kentucky 15,080 10,187 2,331 2,562
Louisiana 24,175 17,198 3,748 3,228
Maine 25,678 18,851 3,337 3,490
Maryland 27,668 20,156 4,279 3,233
Massachusetts 32,108 23,309 4,908 3,892
Michigan 17,770 12,109 2,815 2,846
Minnesota 23,517 17,900 2,825 2,792
Mississippi 15,223 10,612 2,344 2,268
Missouri 19,743 13,724 3,075 2,943
Montana 15,892 10,805 2,305 2,782
Nebraska 17,937 12,953 2,457 2,528
Nevada 17,811 10,956 3,530 3,325
New Hampshire 27,384 19,777 4,245 3,362
New Jersey 26,705 18,413 4,366 3,926
New Mexico 17,329 11,664 2,776 2,890
New York 27,812 19,272 4,995 3,544
North Carolina 22,248 16,079 2,979 3,190
North Dakota 12,551 8,947 1,565 2,039
Ohio 23,265 17,125 3,115 3,026
Oklahoma 16,778 11,609 2,444 2,725
Oregon 25,194 18,737 3,249 3,208
Pennsylvania 27,506 19,976 4,076 3,455
Rhode Island 27,827 20,007 4,229 3,591
South Carolina 18,934 13,708 2,634 2,591
South Dakota 16,806 12,287 2,045 2,474
Tennessee 20,134 14,384 3,078 2,672
Texas 19,708 13,970 2,907 2,832
Utah 9,237 4,250 2,455 2,533
Vermont 23,990 17,165 3,733 3,093
Virginia 21,584 15,754 2,938 2,893
Washington 23,720 17,264 3,216 3,241
West Virginia 18,210 12,815 2,556 2,839
Wisconsin 22,402 16,724 2,909 2,768
Wyoming * * * *